UPVC Windows Technical
| Name: | Shield 3mm system for windows and doors |
| Grade Reference: | SYN 10 White 01 |
| Material: | Acrylic modified high quality impact resistant, white unpiasticised Polyvinyl Chloride extrusion to produce a rigid multichamber extrusion. |
| Physical Properties: | Comply with BS 7413: 2002 Table 1 |
| Colours: | White, Light Oak & Cherry |
| Appearance: | Smooth, white, non-porous gloss surface. |
| Surface finish: | Stabilised against UV light to prevent excessive colour shift. Meets requirements of BS7413: 2002 when used in the UK. |
| Corner Welding: | Homogeneously welded. Retains 70% of the profiles tensile strength. Weld not to fracture below 20mpa: BS 7413 clause 5.8 |
| Window System: | Subject to manufacture in accordance with the Synseal Technical Manual recommendations, the casement window system will conform to the requirements of the standard (BS 7412). In addition, a GGF standard window manufactured from SHIELD profiles, in accordance with the Synseal Technical Manual, using low-e glass in the unit, achieves a U-value of 1.8wm-2K-1 when hot-box tested by the British Board of Agreement. |
| Sound Installation: | 30 dB minimum. |
| Thermal Conductivity at 20° Celsius: | Typical test value 0.16 W/M °C. PVC-U has a low thermal conductivity and Is virtually constant over a wide temperature range. |
| Fire Classification / Performance: | PVC-U is a difficult material to burn which decreases the likelihood and development of fire: "When exposed to a flame, PVC-U carbonises without burning or producing droplets and it has been established that Synseal profiles can be used to achieve a Class 1 surface spread of flame rating to BS 476: Part 7." |
| Heat Reversion: | To BS 7413 clause 5.5 (Test Method: 1 Hour at 100°C). When tested in accordance with Annex F, the mean maximum reversion value for individual samples shall not be greater than 2% for profiles and 3% for glazing beads. |
| Heat Ageing: | To BS 7413 clause 5.7 (Test method: 30 mins at 5°C). When tested in accordance with Appendix H, the profile shall show no bubbles, cracks or delamination. |
| Resistance of Impact at Low Temperature: | To BS 7413 clause 5.6 (Test method: 1Kg from 1.5m at -10°C). When mainframe, casemets and sash profiles are tested in accordance with Appendix G, no sample shall exhibit cracking through the entire wall thickness of the profiles on either face. |
| Heat Resistance / Softening Point: | To BS 7413. When tested to BS EN ISSO 306 (BS 2782-1: Method 120B). Minimum vicat 5Kg softening point: 75°C. Typical result 82°C. This is well above the requirements of the UK and German specifications. |
| Apparent Modules of Elasticity: | To BS 7413. Minimum requirement 2250MPa value, when tested to BS EN ISO 178 (BS 2782-3: Method 335A). Typical result 2350MPa. |
| Co-Effecient of Thermal Expansion: | Allowances for changes in dimensions are required that occur when the temperature varies. The co-efficient of linear expansion for PVC-U is 6x10-5 per °C. It is about half that of many other thermoplastics. |
| Profile Properties: | Clause 5 of BS 7413: 2002. |
| Retention of Impact Strength After Artificial Ageing: | To BS 7413: 2002. Minimum 70% of original value specified when tested to Annex C. |
| Colour Fastness: | Table 1 of BS 7413. Specified 3/4 maximum on the grey scale. Typical result 4/5 when tested to Annex A. |
| Bulk Density of Powder Blend: | Typical test value 0.63 - 0.63. Minimum requirement is not specified. |

Even with the new regulations introduced in April 2002 double glazing in the UK is substandard by comparison to double glazing installed in the rest of Europe. High performance double glazing sold in the UK is mostly made with Pilkington K which is a 'hard' or 'pyrolitic' low emissivity glass which can have impaired vision and has a pronounced tint. Double glazing made with just Pilkington K will lose nearly 60% more heat than Complete Shield Double Glazing.
Complete Shield has clear vision because it is made with 'soft' or 'sputtered' low emissivity glass from Europe which is more technically advanced and also incorporates argon gas instead of just air in the cavity of the sealed unit to improve thermal performance.
Because the surface temperature of the glass is much higher than standard double glazing furniture can be placed closer to the glass area without discomfort in the winter this is especially important in conservatories where furniture is almost always close to the glass area.
| The advantages at a glance | Technical Data |
|
|
| |||||||||







